Sports betting odds updated instantly
With CualBet you track odds for football in real time. Skip juggling countless tabs—our feed gathers prices from trusted sportsbooks so you always bet with the best information.
| Position | Team | Points |
|---|---|---|
| 1 | Racing Club | 13 |
| 1 | Estudiantes | 12 |
| 1 | River Plate | 12 |
| 1 | LDU Quito | 11 |
| 1 | Palmeiras | 18 |
| 1 | São Paulo | 14 |
| 1 | Internacional | 11 |
| 1 | Vélez Sarsfield | 11 |
| 2 | Flamengo | 11 |
| 2 | Atlético Nacional | 9 |
| 2 | Cerro Porteño | 7 |
| 2 | Libertad | 9 |
| 2 | Universitario | 8 |
| 2 | Peñarol | 11 |
| 2 | Botafogo | 12 |
| 2 | Fortaleza | 6 |
| 3 | Independiente del Valle | 8 |
| 3 | Club Bolívar | 6 |
| 3 | Universidad Chile | 10 |
| 3 | Alianza Lima | 5 |
| 3 | Bahia | 7 |
| 3 | Atlético Bucaramanga | 6 |
| 3 | Central Cordoba SdE | 11 |
| 3 | San Antonio Bulo Bulo | 6 |
| 4 | Deportivo Táchira | 0 |
| 4 | Sporting Cristal | 4 |
| 4 | Olimpia | 5 |
| 4 | Talleres Córdoba | 4 |
| 4 | Barcelona Guayaquil | 4 |
| 4 | Nacional | 7 |
| 4 | Carabobo | 1 |
| 4 | Colo-Colo | 6 |
| Position | Team | Points |
|---|---|---|
| 1 | Racing Club | 13 |
| 1 | Estudiantes | 12 |
| 1 | River Plate | 12 |
| 1 | LDU Quito | 11 |
| 1 | Palmeiras | 18 |
| 1 | São Paulo | 14 |
| 1 | Internacional | 11 |
| 1 | Vélez Sarsfield | 11 |
| 2 | Flamengo | 11 |
| 2 | Atlético Nacional | 9 |
| 2 | Cerro Porteño | 7 |
| 2 | Libertad | 9 |
| 2 | Universitario | 8 |
| 2 | Peñarol | 11 |
| 2 | Botafogo | 12 |
| 2 | Fortaleza | 6 |
| 3 | Independiente del Valle | 8 |
| 3 | Club Bolívar | 6 |
| 3 | Universidad Chile | 10 |
| 3 | Alianza Lima | 5 |
| 3 | Bahia | 7 |
| 3 | Atlético Bucaramanga | 6 |
| 3 | Central Cordoba SdE | 11 |
| 3 | San Antonio Bulo Bulo | 6 |
| 4 | Deportivo Táchira | 0 |
| 4 | Sporting Cristal | 4 |
| 4 | Olimpia | 5 |
| 4 | Talleres Córdoba | 4 |
| 4 | Barcelona Guayaquil | 4 |
| 4 | Nacional | 7 |
| 4 | Carabobo | 1 |
| 4 | Colo-Colo | 6 |
| Position | Team | Points |
|---|---|---|
| 1 | Racing Club | 13 |
| 1 | Estudiantes | 12 |
| 1 | River Plate | 12 |
| 1 | LDU Quito | 11 |
| 1 | Palmeiras | 18 |
| 1 | São Paulo | 14 |
| 1 | Internacional | 11 |
| 1 | Vélez Sarsfield | 11 |
| 2 | Flamengo | 11 |
| 2 | Atlético Nacional | 9 |
| 2 | Cerro Porteño | 7 |
| 2 | Libertad | 9 |
| 2 | Universitario | 8 |
| 2 | Peñarol | 11 |
| 2 | Botafogo | 12 |
| 2 | Fortaleza | 6 |
| 3 | Independiente del Valle | 8 |
| 3 | Club Bolívar | 6 |
| 3 | Universidad Chile | 10 |
| 3 | Alianza Lima | 5 |
| 3 | Bahia | 7 |
| 3 | Atlético Bucaramanga | 6 |
| 3 | Central Cordoba SdE | 11 |
| 3 | San Antonio Bulo Bulo | 6 |
| 4 | Deportivo Táchira | 0 |
| 4 | Sporting Cristal | 4 |
| 4 | Olimpia | 5 |
| 4 | Talleres Córdoba | 4 |
| 4 | Barcelona Guayaquil | 4 |
| 4 | Nacional | 7 |
| 4 | Carabobo | 1 |
| 4 | Colo-Colo | 6 |
| Position | Team | Points |
|---|---|---|
| 1 | Internacional | 11 |
| 2 | Atlético Nacional | 9 |
| 3 | Bahia | 7 |
| 4 | Nacional | 7 |
| Position | Team | Points |
|---|---|---|
| 1 | River Plate | 12 |
| 2 | Universitario | 8 |
| 3 | Independiente del Valle | 8 |
| 4 | Barcelona Guayaquil | 4 |
| Position | Team | Points |
|---|---|---|
| 1 | LDU Quito | 11 |
| 2 | Flamengo | 11 |
| 3 | Central Cordoba SdE | 11 |
| 4 | Deportivo Táchira | 0 |
| Position | Team | Points |
|---|---|---|
| 1 | São Paulo | 14 |
| 2 | Libertad | 9 |
| 3 | Alianza Lima | 5 |
| 4 | Talleres Córdoba | 4 |
| Position | Team | Points |
|---|---|---|
| 1 | Palmeiras | 18 |
| 2 | Cerro Porteño | 7 |
| 3 | Club Bolívar | 6 |
| 4 | Sporting Cristal | 4 |
| Position | Team | Points |
|---|---|---|
| 1 | Vélez Sarsfield | 11 |
| 2 | Peñarol | 11 |
| 3 | San Antonio Bulo Bulo | 6 |
| 4 | Olimpia | 5 |
| Position | Team | Points |
|---|---|---|
| 1 | Estudiantes | 12 |
| 2 | Botafogo | 12 |
| 3 | Universidad Chile | 10 |
| 4 | Carabobo | 1 |
| Position | Team | Points |
|---|---|---|
| 1 | Racing Club | 13 |
| 2 | Fortaleza | 6 |
| 3 | Atlético Bucaramanga | 6 |
| 4 | Colo-Colo | 6 |
With CualBet you track odds for football in real time. Skip juggling countless tabs—our feed gathers prices from trusted sportsbooks so you always bet with the best information.
Our odds comparison highlights key betting markets like 1X2, handicaps, and totals. Browse the most-followed leagues in seconds to see which sportsbook delivers the strongest price. A better price means a better payout, and CualBet helps you capture it fast.
CualBet showcases odds from trusted operators such as BetWarrior, Codere, Betano, and other licensed brands. Filter by league, search for participants, or pick a match date to reach the right event instantly. With every price neatly organized by sportsbook, you can choose smarter and bet responsibly.
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect